Skip to main content

Male Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Under 18

Measurement Period: 2024
Data Source: Claritas
April 27, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
105,783
Persons
23.91
Percent
631,660
Persons
21.46
Percent
127 - 1,591
1,591 - 2,902
2,902 - 3,984
3,984 - 5,742
5,742 - 8,769
Persons
4.00 - 7.56
7.56 - 16.16
16.16 - 22.60
22.60 - 27.43
27.43 - 33.76
Percent
Countysort column Personssort column%sort column
Milwaukee 105,783 23.91%
Statesort column Personssort column%sort column
Wisconsin 631,660 21.46%
Zip Codesort column Personssort column%sort column
53110 1,771 20.14%
53129 1,591 23.79%
53130 730 20.64%
53132 3,529 19.60%
53154 3,959 22.08%
53172 2,089 20.95%
53202 587 4.00%
53203 127 7.56%
53204 5,742 29.51%
53205 1,435 33.76%
53206 3,247 32.26%
53207 3,072 18.38%
53208 3,824 27.43%
53209 5,645 28.76%
53210 3,583 31.57%
53211 2,745 16.16%
53212 2,868 21.09%
53213 2,661 21.53%
53214 3,583 21.25%
53215 8,769 30.54%
53216 3,984 30.36%
53217 3,506 24.63%
53218 5,726 33.35%
53219 3,757 22.60%
53220 2,729 21.65%
53221 4,781 25.11%
53222 2,672 23.38%
53223 3,441 26.60%
53224 2,902 31.00%
53225 3,463 31.21%
53226 2,065 21.62%
53227 2,218 20.21%
53228 1,328 18.54%
53233 983 13.12%
53235 678 14.92%
Demographics information provided by Claritas, updated April 2024, under these terms of use.