Skip to main content

Female Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Under 18

Measurement Period: 2024
Data Source: Claritas
April 27, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
101,866
Persons
21.59
Percent
602,635
Persons
20.25
Percent
109 - 1,444
1,444 - 2,655
2,655 - 3,750
3,750 - 5,637
5,637 - 8,480
Persons
4.26 - 9.00
9.00 - 15.76
15.76 - 20.98
20.98 - 24.72
24.72 - 29.62
Percent
Countysort column Personssort column%sort column
Milwaukee 101,866 21.59%
Statesort column Personssort column%sort column
Wisconsin 602,635 20.25%
Zip Codesort column Personssort column%sort column
53110 1,620 18.53%
53129 1,444 19.30%
53130 761 19.38%
53132 3,410 18.87%
53154 3,750 20.22%
53172 2,001 19.63%
53202 571 4.26%
53203 109 9.00%
53204 5,525 29.44%
53205 1,393 28.35%
53206 3,325 28.49%
53207 2,989 17.74%
53208 3,587 24.72%
53209 5,532 23.45%
53210 3,557 26.90%
53211 2,655 14.71%
53212 2,915 20.56%
53213 2,563 18.81%
53214 3,318 20.05%
53215 8,480 29.62%
53216 3,726 23.30%
53217 3,317 21.78%
53218 5,637 27.79%
53219 3,583 20.98%
53220 2,581 19.29%
53221 4,558 23.15%
53222 2,634 20.05%
53223 3,336 21.84%
53224 2,967 27.07%
53225 3,335 25.82%
53226 1,883 18.02%
53227 1,998 17.54%
53228 1,274 15.76%
53233 888 12.26%
53235 656 13.73%
Demographics information provided by Claritas, updated April 2024, under these terms of use.