Skip to main content

Male Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population

Measurement Period: 2024
Data Source: Claritas
April 28, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
442,495
Persons
48.39
Percent
2,943,309
Persons
49.73
Percent
1,680 - 4,544
4,544 - 10,066
10,066 - 14,689
14,689 - 19,627
19,627 - 28,714
Persons
45.08 - 46.53
46.53 - 47.75
47.75 - 49.44
49.44 - 52.26
52.26 - 58.11
Percent
Countysort column Personssort column%sort column
Milwaukee 442,495 48.39%
Statesort column Personssort column%sort column
Wisconsin 2,943,309 49.73%
Zip Codesort column Personssort column%sort column
53110 8,795 50.15%
53129 6,688 47.20%
53130 3,536 47.39%
53132 18,001 49.91%
53154 17,931 49.16%
53172 9,970 49.44%
53202 14,689 52.26%
53203 1,680 58.11%
53204 19,459 50.91%
53205 4,250 46.38%
53206 10,066 46.31%
53207 16,714 49.80%
53208 13,942 49.00%
53209 19,627 45.41%
53210 11,351 46.19%
53211 16,986 48.48%
53212 13,602 48.97%
53213 12,359 47.56%
53214 16,862 50.47%
53215 28,714 50.07%
53216 13,122 45.08%
53217 14,234 48.31%
53218 17,170 45.84%
53219 16,626 49.33%
53220 12,603 48.50%
53221 19,042 49.16%
53222 11,430 46.53%
53223 12,938 45.86%
53224 9,360 46.06%
53225 11,096 46.21%
53226 9,551 47.75%
53227 10,975 49.07%
53228 7,161 46.97%
53233 7,494 50.86%
53235 4,544 48.75%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.