Skip to main content

Female Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population

Measurement Period: 2024
Data Source: Claritas
April 28, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
471,919
Persons
51.61
Percent
2,975,256
Persons
50.27
Percent
1,211 - 4,913
4,913 - 10,962
10,962 - 15,272
15,272 - 20,285
20,285 - 28,629
Persons
41.89
41.89 - 50.20
50.20 - 51.69
51.69 - 53.03
53.03 - 54.92
Percent
Countysort column Personssort column%sort column
Milwaukee 471,919 51.61%
Statesort column Personssort column%sort column
Wisconsin 2,975,256 50.27%
Zip Codesort column Personssort column%sort column
53110 8,742 49.85%
53129 7,480 52.80%
53130 3,926 52.61%
53132 18,068 50.09%
53154 18,547 50.84%
53172 10,195 50.56%
53202 13,416 47.74%
53203 1,211 41.89%
53204 18,765 49.09%
53205 4,913 53.62%
53206 11,671 53.69%
53207 16,845 50.20%
53208 14,511 51.00%
53209 23,590 54.59%
53210 13,223 53.81%
53211 18,048 51.52%
53212 14,175 51.03%
53213 13,629 52.44%
53214 16,550 49.53%
53215 28,629 49.93%
53216 15,989 54.92%
53217 15,231 51.69%
53218 20,285 54.16%
53219 17,075 50.67%
53220 13,382 51.50%
53221 19,693 50.84%
53222 13,136 53.47%
53223 15,272 54.14%
53224 10,962 53.94%
53225 12,914 53.79%
53226 10,451 52.25%
53227 11,393 50.93%
53228 8,084 53.03%
53233 7,241 49.14%
53235 4,777 51.25%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.