Skip to main content

Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
April 28, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
161,201
Persons
17.63
Percent
493,960
Persons
8.35
Percent
233 - 3,774
3,774 - 7,748
7,748 - 10,867
10,867 - 26,590
26,590 - 40,804
Persons
3.93 - 9.01
9.01 - 14.80
14.80 - 23.19
23.19 - 29.56
29.56 - 71.16
Percent
Countysort column Personssort column%sort column
Milwaukee 161,201 17.63%
Statesort column Personssort column%sort column
Wisconsin 493,960 8.35%
Zip Codesort column Personssort column%sort column
53110 3,028 17.27%
53129 1,259 8.89%
53130 664 8.90%
53132 2,616 7.25%
53154 3,774 10.35%
53172 2,985 14.80%
53202 2,030 7.22%
53203 233 8.06%
53204 26,590 69.56%
53205 923 10.07%
53206 855 3.93%
53207 6,352 18.93%
53208 2,959 10.40%
53209 2,386 5.52%
53210 1,572 6.40%
53211 2,431 6.94%
53212 3,163 11.39%
53213 1,553 5.98%
53214 7,748 23.19%
53215 40,804 71.16%
53216 1,268 4.36%
53217 1,466 4.98%
53218 1,942 5.18%
53219 9,961 29.56%
53220 5,701 21.94%
53221 10,867 28.05%
53222 1,604 6.53%
53223 1,705 6.04%
53224 1,832 9.01%
53225 1,486 6.19%
53226 1,192 5.96%
53227 3,143 14.05%
53228 1,889 12.39%
53233 1,939 13.16%
53235 1,284 13.78%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.