Skip to main content

Non-Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
April 28, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
753,213
Persons
82.37
Percent
5,424,605
Persons
91.65
Percent
2,658 - 8,240
8,240 - 14,509
14,509 - 20,882
20,882 - 27,999
27,999 - 40,831
Persons
28.84 - 30.44
30.44 - 71.95
71.95 - 82.73
82.73 - 89.93
89.93 - 96.07
Percent
Countysort column Personssort column%sort column
Milwaukee 753,213 82.37%
Statesort column Personssort column%sort column
Wisconsin 5,424,605 91.65%
Zip Codesort column Personssort column%sort column
53110 14,509 82.73%
53129 12,909 91.11%
53130 6,798 91.10%
53132 33,453 92.75%
53154 32,704 89.65%
53172 17,180 85.20%
53202 26,075 92.78%
53203 2,658 91.94%
53204 11,634 30.44%
53205 8,240 89.93%
53206 20,882 96.07%
53207 27,207 81.07%
53208 25,494 89.60%
53209 40,831 94.48%
53210 23,002 93.60%
53211 32,603 93.06%
53212 24,614 88.61%
53213 24,435 94.02%
53214 25,664 76.81%
53215 16,539 28.84%
53216 27,843 95.64%
53217 27,999 95.02%
53218 35,513 94.82%
53219 23,740 70.44%
53220 20,284 78.06%
53221 27,868 71.95%
53222 22,962 93.47%
53223 26,505 93.96%
53224 18,490 90.99%
53225 22,524 93.81%
53226 18,810 94.04%
53227 19,225 85.95%
53228 13,356 87.61%
53233 12,796 86.84%
53235 8,037 86.22%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.