Skip to main content

Non-Hispanic/Latino: White

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: White

Measurement Period: 2024
Data Source: Claritas
May 10, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
428,898
Persons
56.94
Percent
4,585,286
Persons
84.53
Percent
521 - 4,283
4,283 - 8,864
8,864 - 16,082
16,082 - 21,217
21,217 - 27,567
Persons
2.49 - 8.16
8.16 - 32.74
32.74 - 55.18
55.18 - 67.30
67.30 - 90.97
Percent
Countysort column Personssort column%sort column
Milwaukee 428,898 56.94%
Statesort column Personssort column%sort column
Wisconsin 4,585,286 84.53%
Zip Codesort column Personssort column%sort column
53110 12,389 85.39%
53129 11,434 88.57%
53130 6,184 90.97%
53132 27,567 82.41%
53154 27,173 83.09%
53172 15,043 87.56%
53202 21,217 81.37%
53203 1,689 63.54%
53204 5,571 47.89%
53205 609 7.39%
53206 521 2.49%
53207 23,698 87.10%
53208 8,347 32.74%
53209 8,864 21.71%
53210 4,283 18.62%
53211 27,023 82.89%
53212 10,493 42.63%
53213 20,941 85.70%
53214 19,979 77.85%
53215 8,594 51.96%
53216 2,242 8.05%
53217 23,209 82.89%
53218 2,899 8.16%
53219 18,866 79.47%
53220 16,082 79.28%
53221 18,755 67.30%
53222 12,670 55.18%
53223 6,852 25.85%
53224 3,692 19.97%
53225 5,552 24.65%
53226 15,620 83.04%
53227 15,780 82.08%
53228 11,311 84.69%
53233 6,898 53.91%
53235 7,005 87.16%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.