Skip to main content

Population: Age 45-54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 45-54

Measurement Period: 2024
Data Source: Claritas
April 28, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
102,245
Persons
11.18
Percent
682,069
Persons
11.52
Percent
227 - 1,116
1,116 - 2,539
2,539 - 3,417
3,417 - 4,872
4,872 - 7,046
Persons
4.72
4.72 - 8.62
8.62 - 10.94
10.94 - 12.15
12.15 - 13.15
Percent
Countysort column Personssort column%sort column
Milwaukee 102,245 11.18%
Statesort column Personssort column%sort column
Wisconsin 682,069 11.52%
Zip Codesort column Personssort column%sort column
53110 2,114 12.05%
53129 1,649 11.64%
53130 812 10.88%
53132 4,551 12.62%
53154 4,797 13.15%
53172 2,359 11.70%
53202 1,903 6.77%
53203 227 7.85%
53204 4,285 11.21%
53205 874 9.54%
53206 2,330 10.72%
53207 4,078 12.15%
53208 3,278 11.52%
53209 4,872 11.27%
53210 2,806 11.42%
53211 3,021 8.62%
53212 2,796 10.07%
53213 2,986 11.49%
53214 3,817 11.42%
53215 7,046 12.29%
53216 3,417 11.74%
53217 3,856 13.09%
53218 4,158 11.10%
53219 4,012 11.90%
53220 2,985 11.49%
53221 4,502 11.62%
53222 2,906 11.83%
53223 3,086 10.94%
53224 2,187 10.76%
53225 2,539 10.57%
53226 2,069 10.34%
53227 2,514 11.24%
53228 1,605 10.53%
53233 696 4.72%
53235 1,116 11.97%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.