Skip to main content

Population: Age 55-64

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 55-64

Measurement Period: 2024
Data Source: Claritas
April 27, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
103,565
Persons
11.33
Percent
797,361
Persons
13.47
Percent
220 - 1,404
1,404 - 2,504
2,504 - 3,255
3,255 - 4,290
4,290 - 5,384
Persons
5.04
5.04 - 9.40
9.40 - 11.44
11.44 - 13.18
13.18 - 15.06
Percent
Countysort column Personssort column%sort column
Milwaukee 103,565 11.33%
Statesort column Personssort column%sort column
Wisconsin 797,361 13.47%
Zip Codesort column Personssort column%sort column
53110 2,497 14.24%
53129 1,660 11.72%
53130 1,030 13.80%
53132 5,119 14.19%
53154 4,749 13.02%
53172 2,902 14.39%
53202 2,231 7.94%
53203 220 7.61%
53204 3,438 8.99%
53205 917 10.01%
53206 2,393 11.01%
53207 3,753 11.18%
53208 3,255 11.44%
53209 5,131 11.87%
53210 2,725 11.09%
53211 2,811 8.02%
53212 2,612 9.40%
53213 2,943 11.32%
53214 4,148 12.41%
53215 5,384 9.39%
53216 3,684 12.66%
53217 3,797 12.89%
53218 4,007 10.70%
53219 4,290 12.73%
53220 3,206 12.34%
53221 4,576 11.81%
53222 2,899 11.80%
53223 3,474 12.31%
53224 2,091 10.29%
53225 2,504 10.43%
53226 2,056 10.28%
53227 2,948 13.18%
53228 2,003 13.14%
53233 743 5.04%
53235 1,404 15.06%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.