Skip to main content

Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
April 27, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
706,765
Persons
77.29
Percent
4,684,270
Persons
79.15
Percent
2,655 - 7,987
7,987 - 17,434
17,434 - 22,642
22,642 - 32,040
32,040 - 40,094
Persons
69.14 - 71.69
71.69 - 76.84
76.84 - 81.94
81.94 - 87.30
87.30 - 95.88
Percent
Countysort column Personssort column%sort column
Milwaukee 706,765 77.29%
Statesort column Personssort column%sort column
Wisconsin 4,684,270 79.15%
Zip Codesort column Personssort column%sort column
53110 14,146 80.66%
53129 11,133 78.58%
53130 5,971 80.02%
53132 29,130 80.76%
53154 28,769 78.87%
53172 16,075 79.72%
53202 26,947 95.88%
53203 2,655 91.84%
53204 26,957 70.52%
53205 6,335 69.14%
53206 15,165 69.77%
53207 27,498 81.94%
53208 21,042 73.95%
53209 32,040 74.14%
53210 17,434 70.94%
53211 29,634 84.59%
53212 21,994 79.18%
53213 20,764 79.90%
53214 26,511 79.35%
53215 40,094 69.92%
53216 21,401 73.52%
53217 22,642 76.84%
53218 26,092 69.66%
53219 26,361 78.22%
53220 20,675 79.57%
53221 29,396 75.89%
53222 19,260 78.40%
53223 21,433 75.98%
53224 14,453 71.12%
53225 17,212 71.69%
53226 16,054 80.26%
53227 18,152 81.15%
53228 12,643 82.93%
53233 12,864 87.30%
53235 7,987 85.69%
Demographics information provided by Claritas, updated April 2024, under these terms of use.