Skip to main content

Population: Age 65+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 65+

Measurement Period: 2024
Data Source: Claritas
April 27, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
145,322
Persons
15.89
Percent
1,182,354
Persons
19.98
Percent
162 - 1,825
1,825 - 3,594
3,594 - 4,564
4,564 - 6,149
6,149 - 8,347
Persons
4.72 - 8.55
8.55 - 14.09
14.09 - 17.42
17.42 - 20.80
20.80 - 26.57
Percent
Countysort column Personssort column%sort column
Milwaukee 145,322 15.89%
Statesort column Personssort column%sort column
Wisconsin 1,182,354 19.98%
Zip Codesort column Personssort column%sort column
53110 3,545 20.21%
53129 3,594 25.37%
53130 1,825 24.46%
53132 8,347 23.14%
53154 6,149 16.86%
53172 4,126 20.46%
53202 3,961 14.09%
53203 162 5.60%
53204 3,268 8.55%
53205 1,222 13.34%
53206 2,841 13.07%
53207 5,010 14.93%
53208 3,386 11.90%
53209 7,527 17.42%
53210 2,874 11.70%
53211 5,026 14.35%
53212 3,163 11.39%
53213 4,274 16.45%
53214 5,404 16.17%
53215 5,584 9.74%
53216 4,459 15.32%
53217 6,128 20.80%
53218 4,428 11.82%
53219 5,723 16.98%
53220 5,233 20.14%
53221 7,112 18.36%
53222 3,866 15.74%
53223 5,749 20.38%
53224 2,770 13.63%
53225 3,246 13.52%
53226 3,853 19.26%
53227 4,564 20.40%
53228 4,051 26.57%
53233 695 4.72%
53235 2,223 23.85%
Demographics information provided by Claritas, updated April 2024, under these terms of use.