Skip to main content

Female Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
April 27, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
370,053
Persons
78.41
Percent
2,372,621
Persons
79.75
Percent
1,102 - 4,121
4,121 - 8,568
8,568 - 12,263
12,263 - 15,393
15,393 - 20,149
Persons
70.38 - 74.18
74.18 - 78.22
78.22 - 82.46
82.46 - 87.74
87.74 - 95.74
Percent
Countysort column Personssort column%sort column
Milwaukee 370,053 78.41%
Statesort column Personssort column%sort column
Wisconsin 2,372,621 79.75%
Zip Codesort column Personssort column%sort column
53110 7,122 81.47%
53129 6,036 80.70%
53130 3,165 80.62%
53132 14,658 81.13%
53154 14,797 79.78%
53172 8,194 80.37%
53202 12,845 95.74%
53203 1,102 91.00%
53204 13,240 70.56%
53205 3,520 71.65%
53206 8,346 71.51%
53207 13,856 82.26%
53208 10,924 75.28%
53209 18,058 76.55%
53210 9,666 73.10%
53211 15,393 85.29%
53212 11,260 79.44%
53213 11,066 81.19%
53214 13,232 79.95%
53215 20,149 70.38%
53216 12,263 76.70%
53217 11,914 78.22%
53218 14,648 72.21%
53219 13,492 79.02%
53220 10,801 80.71%
53221 15,135 76.85%
53222 10,502 79.95%
53223 11,936 78.16%
53224 7,995 72.93%
53225 9,579 74.18%
53226 8,568 81.98%
53227 9,395 82.46%
53228 6,810 84.24%
53233 6,353 87.74%
53235 4,121 86.27%
Demographics information provided by Claritas, updated April 2024, under these terms of use.