Skip to main content

Households: 1-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 1-Person Household

Measurement Period: 2024
Data Source: Claritas
May 12, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
139,209
Households
35.97
Percent
754,334
Households
30.64
Percent
962 - 2,037
2,037 - 3,439
3,439 - 4,822
4,822 - 6,389
6,389 - 12,051
Households
22.04 - 26.66
26.66 - 33.69
33.69 - 40.94
40.94 - 54.99
54.99 - 66.06
Percent
Countysort column Householdssort column%sort column
Milwaukee 139,209 35.97%
Statesort column Householdssort column%sort column
Wisconsin 754,334 30.64%
Zip Codesort column Householdssort column%sort column
53110 2,951 37.16%
53129 1,813 30.99%
53130 1,120 34.14%
53132 4,028 28.61%
53154 4,620 30.54%
53172 3,069 34.75%
53202 12,051 66.06%
53203 962 59.38%
53204 4,205 30.33%
53205 1,374 37.43%
53206 2,483 30.27%
53207 6,257 39.10%
53208 4,822 39.50%
53209 6,389 34.99%
53210 2,807 29.72%
53211 6,134 39.56%
53212 5,911 45.16%
53213 4,449 37.36%
53214 6,070 39.74%
53215 4,171 22.04%
53216 4,044 33.69%
53217 3,097 26.62%
53218 3,238 23.95%
53219 5,322 35.94%
53220 4,108 35.63%
53221 4,786 30.90%
53222 3,954 36.47%
53223 4,197 35.48%
53224 2,037 26.66%
53225 2,898 30.77%
53226 3,439 38.20%
53227 4,351 40.94%
53228 2,441 35.80%
53233 3,116 54.99%
53235 2,517 51.08%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.