Skip to main content

Households: 2-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 2-Person Household

Measurement Period: 2024
Data Source: Claritas
May 12, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
118,403
Households
30.59
Percent
889,203
Households
36.12
Percent
508 - 1,438
1,438 - 2,748
2,748 - 3,489
3,489 - 4,071
4,071 - 5,570
Households
24.99 - 25.36
25.36 - 27.46
27.46 - 29.50
29.50 - 32.80
32.80 - 34.81
Percent
Countysort column Householdssort column%sort column
Milwaukee 118,403 30.59%
Statesort column Householdssort column%sort column
Wisconsin 889,203 36.12%
Zip Codesort column Householdssort column%sort column
53110 2,568 32.34%
53129 1,972 33.71%
53130 1,126 34.32%
53132 4,849 34.44%
53154 4,961 32.80%
53172 2,973 33.67%
53202 4,950 27.13%
53203 508 31.36%
53204 3,477 25.08%
53205 921 25.09%
53206 2,173 26.49%
53207 5,570 34.81%
53208 3,353 27.46%
53209 5,372 29.42%
53210 2,748 29.10%
53211 5,023 32.40%
53212 3,848 29.40%
53213 4,071 34.19%
53214 4,809 31.48%
53215 4,731 24.99%
53216 3,466 28.87%
53217 3,894 33.47%
53218 3,929 29.06%
53219 4,769 32.20%
53220 3,907 33.89%
53221 4,927 31.81%
53222 3,411 31.46%
53223 3,489 29.50%
53224 2,250 29.44%
53225 2,712 28.80%
53226 3,019 33.54%
53227 3,414 32.12%
53228 2,367 34.72%
53233 1,437 25.36%
53235 1,438 29.18%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.