Skip to main content

Households: 3-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 3-Person Household

Measurement Period: 2024
Data Source: Claritas
May 12, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
53,994
Households
13.95
Percent
333,567
Households
13.55
Percent
87 - 566
566 - 1,147
1,147 - 1,776
1,776 - 2,467
2,467 - 3,138
Households
4.31 - 5.37
5.37 - 11.00
11.00 - 13.31
13.31 - 15.42
15.42 - 18.25
Percent
Countysort column Householdssort column%sort column
Milwaukee 53,994 13.95%
Statesort column Householdssort column%sort column
Wisconsin 333,567 13.55%
Zip Codesort column Householdssort column%sort column
53110 1,147 14.44%
53129 815 13.93%
53130 426 12.98%
53132 2,037 14.47%
53154 2,293 15.16%
53172 1,255 14.21%
53202 786 4.31%
53203 87 5.37%
53204 1,958 14.12%
53205 566 15.42%
53206 1,474 17.97%
53207 1,990 12.44%
53208 1,625 13.31%
53209 2,794 15.30%
53210 1,613 17.08%
53211 2,275 14.67%
53212 1,440 11.00%
53213 1,487 12.49%
53214 2,033 13.31%
53215 3,138 16.58%
53216 1,986 16.54%
53217 1,776 15.27%
53218 2,467 18.25%
53219 2,097 14.16%
53220 1,530 13.27%
53221 2,157 13.93%
53222 1,563 14.42%
53223 1,883 15.92%
53224 1,387 18.15%
53225 1,570 16.67%
53226 1,088 12.09%
53227 1,339 12.60%
53228 937 13.74%
53233 535 9.44%
53235 455 9.23%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.