Skip to main content

Occupied Housing Units: 1 Vehicle

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 1 Vehicle

Measurement Period: 2024
Data Source: Claritas
May 12, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
164,220
Housing units
42.43
Percent
808,240
Housing units
32.83
Percent
890 - 2,760
2,760 - 4,715
4,715 - 6,307
6,307 - 7,964
7,964 - 10,112
Housing units
30.94 - 31.69
31.69 - 36.95
36.95 - 41.96
41.96 - 48.71
48.71 - 55.43
Percent
Countysort column Housing unitssort column%sort column
Milwaukee 164,220 42.43%
Statesort column Housing unitssort column%sort column
Wisconsin 808,240 32.83%
Zip Codesort column Housing unitssort column%sort column
53110 3,332 41.96%
53129 2,248 38.43%
53130 1,292 39.38%
53132 4,356 30.94%
53154 5,394 35.66%
53172 3,701 41.91%
53202 10,112 55.43%
53203 890 54.94%
53204 6,134 44.25%
53205 1,326 36.12%
53206 3,771 45.97%
53207 6,676 41.72%
53208 5,269 43.16%
53209 7,964 43.61%
53210 4,465 47.28%
53211 6,942 44.78%
53212 6,889 52.63%
53213 4,165 34.98%
53214 6,726 44.03%
53215 7,463 39.43%
53216 6,158 51.30%
53217 3,687 31.69%
53218 6,034 44.63%
53219 6,055 40.88%
53220 4,670 40.51%
53221 6,307 40.72%
53222 4,683 43.20%
53223 4,715 39.86%
53224 3,293 43.09%
53225 4,218 44.79%
53226 3,675 40.82%
53227 4,154 39.08%
53228 2,519 36.95%
53233 2,760 48.71%
53235 2,192 44.48%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.