Skip to main content

Occupied Housing Units: 2 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 2 Vehicles

Measurement Period: 2024
Data Source: Claritas
May 12, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
130,830
Housing units
33.81
Percent
975,429
Housing units
39.62
Percent
408 - 1,528
1,528 - 3,121
3,121 - 4,235
4,235 - 5,704
5,704 - 6,577
Housing units
12.35 - 20.38
20.38 - 27.08
27.08 - 35.09
35.09 - 43.98
43.98 - 48.71
Percent
Countysort column Housing unitssort column%sort column
Milwaukee 130,830 33.81%
Statesort column Housing unitssort column%sort column
Wisconsin 975,429 39.62%
Zip Codesort column Housing unitssort column%sort column
53110 3,121 39.30%
53129 2,573 43.98%
53130 1,406 42.85%
53132 5,885 41.80%
53154 6,418 42.43%
53172 3,374 38.21%
53202 3,666 20.10%
53203 408 25.19%
53204 3,664 26.43%
53205 748 20.38%
53206 1,528 18.63%
53207 6,577 41.10%
53208 2,979 24.40%
53209 5,422 29.69%
53210 2,424 25.67%
53211 5,440 35.09%
53212 3,023 23.09%
53213 5,704 47.90%
53214 5,191 33.98%
53215 5,997 31.68%
53216 2,768 23.06%
53217 5,667 48.71%
53218 3,661 27.08%
53219 5,568 37.60%
53220 4,950 42.94%
53221 6,162 39.78%
53222 4,198 38.72%
53223 3,958 33.46%
53224 2,382 31.17%
53225 2,941 31.23%
53226 3,697 41.07%
53227 4,235 39.84%
53228 2,957 43.37%
53233 700 12.35%
53235 1,481 30.05%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.