Skip to main content

Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
April 28, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
176,385
Persons
28.62
Percent
1,240,366
Persons
30.16
Percent
370 - 3,018
3,018 - 5,216
5,216 - 7,457
7,457 - 9,423
9,423 - 11,744
Persons
8.11 - 11.58
11.58 - 21.98
21.98 - 29.16
29.16 - 34.86
34.86 - 40.53
Percent
Countysort column Personssort column%sort column
Milwaukee 176,385 28.62%
Statesort column Personssort column%sort column
Wisconsin 1,240,366 30.16%
Zip Codesort column Personssort column%sort column
53110 4,489 34.86%
53129 2,028 20.25%
53130 1,420 25.98%
53132 6,684 25.62%
53154 7,457 28.80%
53172 5,184 35.49%
53202 2,596 11.58%
53203 370 17.30%
53204 7,276 31.56%
53205 1,791 33.07%
53206 5,216 39.76%
53207 6,111 23.84%
53208 5,775 31.19%
53209 9,423 33.30%
53210 5,120 34.03%
53211 1,699 8.11%
53212 4,904 25.43%
53213 3,018 15.88%
53214 8,728 36.26%
53215 11,744 34.29%
53216 6,322 33.75%
53217 1,650 8.17%
53218 9,048 40.53%
53219 8,560 35.75%
53220 6,836 36.21%
53221 8,701 33.13%
53222 3,834 21.98%
53223 6,066 31.57%
53224 4,009 31.77%
53225 5,586 36.93%
53226 2,130 15.04%
53227 5,166 30.90%
53228 3,388 29.16%
53233 1,605 28.71%
53235 2,464 32.89%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.