Skip to main content

Population Age 25+: Some College, No Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some College, No Degree

Measurement Period: 2024
Data Source: Claritas
April 28, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
120,564
Persons
19.56
Percent
811,728
Persons
19.74
Percent
362 - 1,200
1,200 - 2,319
2,319 - 3,486
3,486 - 4,565
4,565 - 6,246
Persons
11.48 - 15.00
15.00 - 18.33
18.33 - 21.13
21.13 - 23.38
23.38 - 26.86
Percent
Countysort column Personssort column%sort column
Milwaukee 120,564 19.56%
Statesort column Personssort column%sort column
Wisconsin 811,728 19.74%
Zip Codesort column Personssort column%sort column
53110 2,790 21.66%
53129 1,836 18.33%
53130 1,041 19.05%
53132 4,528 17.35%
53154 4,565 17.63%
53172 2,901 19.86%
53202 3,122 13.93%
53203 362 16.92%
53204 3,645 15.81%
53205 1,200 22.16%
53206 3,058 23.31%
53207 4,825 18.82%
53208 3,913 21.13%
53209 6,246 22.07%
53210 3,119 20.73%
53211 2,549 12.17%
53212 4,214 21.85%
53213 2,851 15.00%
53214 4,988 20.72%
53215 5,682 16.59%
53216 5,032 26.86%
53217 2,319 11.48%
53218 5,096 22.83%
53219 5,779 24.14%
53220 3,981 21.09%
53221 5,240 19.95%
53222 4,015 23.02%
53223 4,227 22.00%
53224 2,784 22.06%
53225 3,486 23.05%
53226 2,033 14.36%
53227 4,054 24.24%
53228 2,253 19.39%
53233 1,103 19.73%
53235 1,752 23.38%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.