Skip to main content

Population Age 25+: Bachelor's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Bachelor's Degree

Measurement Period: 2024
Data Source: Claritas
April 28, 2024www.healthcompassmilwaukee.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
129,705
Persons
21.04
Percent
864,670
Persons
21.03
Percent
507 - 866
866 - 2,576
2,576 - 3,757
3,757 - 4,880
4,880 - 8,932
Persons
5.63 - 10.70
10.70 - 17.18
17.18 - 23.39
23.39 - 31.11
31.11 - 39.84
Percent
Countysort column Personssort column%sort column
Milwaukee 129,705 21.04%
Statesort column Personssort column%sort column
Wisconsin 864,670 21.03%
Zip Codesort column Personssort column%sort column
53110 2,576 20.00%
53129 3,116 31.11%
53130 1,661 30.39%
53132 7,610 29.17%
53154 6,594 25.46%
53172 2,764 18.92%
53202 8,932 39.84%
53203 573 26.79%
53204 2,466 10.70%
53205 507 9.36%
53206 738 5.63%
53207 6,958 27.14%
53208 3,473 18.76%
53209 4,397 15.54%
53210 2,312 15.37%
53211 7,541 35.99%
53212 4,512 23.39%
53213 6,672 35.11%
53214 4,483 18.62%
53215 2,778 8.11%
53216 1,675 8.94%
53217 7,666 37.96%
53218 1,830 8.20%
53219 3,757 15.69%
53220 3,540 18.75%
53221 4,505 17.15%
53222 4,880 27.98%
53223 3,301 17.18%
53224 2,093 16.58%
53225 2,283 15.09%
53226 4,801 33.91%
53227 3,351 20.04%
53228 2,927 25.19%
53233 866 15.49%
53235 1,617 21.58%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.