Skip to main content

Employment Data for Zip Code: 53205

Jump to:

Population 16+: Unemployed

Zip Code: 53205

8.18%

County: Milwaukee
4.96%

State: Wisconsin
3.42%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 53205 County: Milwaukee State: Wisconsin
Value Value Value
Male 9.68% 5.53% 3.73%
Female 6.97% 4.41% 3.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work Zip Code: 53205 County: Milwaukee State: Wisconsin
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 382 11.90% 63,573 14.30% 354,557 11.67%
Walked 102 3.18% 12,884 2.90% 83,831 2.76%
Bicycle 1 0.03% 1,953 0.44% 15,451 0.51%
Carpooled 418 13.02% 33,546 7.54% 211,768 6.97%
Drove Alone 1,918 59.75% 312,447 70.26% 2,305,877 75.91%
Public Transport 315 9.81% 15,495 3.48% 33,503 1.10%
Other 74 2.31% 4,797 1.08% 32,786 1.08%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work Zip Code: 53205 County: Milwaukee State: Wisconsin
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 914 30.76% 108,868 26.88% 957,490 34.45%
15 - 29 Minutes 1,264 42.54% 188,445 46.53% 1,061,829 38.21%
30 - 44 Minutes 453 15.25% 78,211 19.31% 480,068 17.27%
45 - 59 Minutes 122 4.11% 16,030 3.96% 148,995 5.36%
60+ Minutes 218 7.34% 13,440 3.32% 130,710 4.70%

Average Commute Time

Zip Code: 53205

25
Minutes

County: Milwaukee
24 Minutes

State: Wisconsin
24 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry Zip Code: 53205 County: Milwaukee State: Wisconsin
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 286 8.78% 27,316 6.06% 178,159 5.78%
Admin/Spprt/Waste Mgmt 192 5.89% 23,041 5.11% 101,375 3.29%
Agriculture/Forest/Fish/Hunt 8 0.25% 1,816 0.40% 64,858 2.10%
Entertainment/Rec Svcs 28 0.86% 7,985 1.77% 48,473 1.57%
Construction 63 1.93% 19,746 4.38% 192,904 6.26%
Educational Svcs 323 9.91% 40,410 8.96% 257,426 8.35%
Fin/Insur/RE/Rent/Lse 242 7.43% 30,467 6.76% 191,048 6.20%
Health Care/Soc Asst 863 26.48% 79,457 17.62% 461,748 14.98%
Information 14 0.43% 7,011 1.55% 45,888 1.49%
Mgmt of Companies 1 0.03% 745 0.17% 4,074 0.13%
Total Manufacturing 313 9.60% 68,936 15.29% 557,759 18.09%
Oth Svcs, Not Pub Admin 126 3.87% 20,083 4.45% 126,140 4.09%
Prof/Sci/Tech/Admin 78 2.39% 28,056 6.22% 165,939 5.38%
Public Administration 173 5.31% 14,320 3.18% 108,972 3.53%
Retail Trade 269 8.25% 45,572 10.11% 346,614 11.24%
Transport/Warehse/Utils 239 7.33% 26,775 5.94% 154,158 5.00%
Wholesale Trade 41 1.26% 9,171 2.03% 77,802 2.52%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 53205 County: Milwaukee State: Wisconsin
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 20 0.61% 10,377 2.30% 70,727 2.29%
Arts/Entertain/Sports 15 0.46% 9,434 2.09% 50,136 1.63%
Building Grounds Maint 183 5.62% 15,209 3.37% 98,680 3.20%
Business/Financial Ops 141 4.33% 26,442 5.86% 168,441 5.46%
Community/Soc Svcs 46 1.41% 10,134 2.25% 53,415 1.73%
Computer/Mathematical 28 0.86% 13,885 3.08% 93,374 3.03%
Construction/Extraction 40 1.23% 16,321 3.62% 143,434 4.65%
Edu/Training/Library 192 5.89% 27,198 6.03% 175,805 5.70%
Farm/Fish/Forestry 6 0.18% 985 0.22% 26,153 0.85%
Food Prep/Serving 203 6.23% 20,991 4.66% 143,122 4.64%
Health Practitioner/Tec 211 6.47% 31,904 7.08% 203,734 6.61%
Healthcare Support 437 13.41% 23,324 5.17% 114,620 3.72%
Maintenance Repair 72 2.21% 10,873 2.41% 101,689 3.30%
Legal 2 0.06% 5,612 1.24% 22,146 0.72%
Life/Phys/Soc Science 10 0.31% 5,512 1.22% 35,521 1.15%
Management 231 7.09% 41,543 9.21% 319,866 10.37%
Office/Admin Support 390 11.97% 50,301 11.16% 330,000 10.70%
Production 321 9.85% 38,400 8.52% 296,361 9.61%
Protective Svcs 105 3.22% 7,678 1.70% 50,681 1.64%
Sales/Related 200 6.14% 35,599 7.89% 266,154 8.63%
Personal Care/Svc 81 2.49% 10,461 2.32% 65,845 2.14%
Transportation/Moving 325 9.97% 38,724 8.59% 253,433 8.22%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group Zip Code: 53205 County: Milwaukee State: Wisconsin
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 1,486 45.60% 267,941 59.42% 1,789,319 58.03%
Blue Collar 758 23.26% 104,318 23.14% 794,917 25.78%
Service and Farm 1,015 31.14% 78,648 17.44% 499,101 16.19%
Demographics information provided by Claritas, updated April 2024, under these terms of use.