Skip to main content

Age Data for Zip Code: 53205

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 53205 County: Milwaukee State: Wisconsin
Persons % of Population Persons % of Population Persons % of Population
0-4 686 7.49% 56,048 6.13% 320,107 5.41%
5-9 817 8.92% 56,746 6.21% 329,101 5.56%
10-14 851 9.29% 58,666 6.42% 359,746 6.08%
15-17 474 5.17% 36,189 3.96% 225,341 3.81%
18-20 435 4.75% 42,226 4.62% 262,550 4.44%
21-24 485 5.29% 48,211 5.27% 309,661 5.23%
25-34 1,279 13.96% 138,152 15.11% 710,600 12.01%
35-44 1,123 12.26% 127,044 13.89% 739,675 12.50%
45-54 874 9.54% 102,245 11.18% 682,069 11.52%
55-64 917 10.01% 103,565 11.33% 797,361 13.47%
65-74 852 9.30% 87,779 9.60% 694,539 11.73%
75-84 291 3.18% 41,117 4.50% 357,668 6.04%
85+ 79 0.86% 16,426 1.80% 130,147 2.20%
Population by Age
Population by Age Zip Code: 53205 County: Milwaukee State: Wisconsin
Persons % of Population Persons % of Population Persons % of Population
Under 18 2,828 30.86% 207,649 22.71% 1,234,295 20.85%
18+ 6,335 69.14% 706,765 77.29% 4,684,270 79.15%
25+ 5,415 59.10% 616,328 67.40% 4,112,059 69.48%
65+ 1,222 13.34% 145,322 15.89% 1,182,354 19.98%
85+ 79 0.86% 16,426 1.80% 130,147 2.20%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Zip Code: 53205 County: Milwaukee State: Wisconsin
Years Years Years
All 31.5 36.7 41.0
Male 29.0 35.5 40.0
Female 33.4 37.7 42.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Zip Code: 53205 County: Milwaukee State: Wisconsin
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 353 8.31% 28,613 6.47% 163,525 5.56%
5 - 9 427 10.05% 28,862 6.52% 168,267 5.72%
10 - 14 410 9.65% 29,850 6.75% 184,244 6.26%
15 - 17 245 5.76% 18,458 4.17% 115,624 3.93%
18 - 20 230 5.41% 21,185 4.79% 132,924 4.52%
21 - 24 243 5.72% 24,334 5.50% 159,175 5.41%
25 - 34 543 12.78% 66,795 15.10% 362,495 12.32%
35 - 44 459 10.80% 61,568 13.91% 372,682 12.66%
45 - 54 370 8.71% 49,623 11.21% 342,350 11.63%
55 - 64 438 10.31% 49,782 11.25% 396,192 13.46%
65 - 74 388 9.13% 40,695 9.20% 336,608 11.44%
75 - 84 119 2.80% 17,351 3.92% 161,996 5.50%
85+ 25 0.59% 5,379 1.22% 47,227 1.60%
Male Population by Age
Male Population by Age Zip Code: 53205 County: Milwaukee State: Wisconsin
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 1,435 33.76% 105,783 23.91% 631,660 21.46%
18+ 2,815 66.24% 336,712 76.09% 2,311,649 78.54%
65+ 532 12.52% 63,425 14.33% 545,831 18.54%
85+ 25 0.59% 5,379 1.22% 47,227 1.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Zip Code: 53205 County: Milwaukee State: Wisconsin
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 333 6.78% 27,435 5.81% 156,582 5.26%
5 - 9 390 7.94% 27,884 5.91% 160,834 5.41%
10 - 14 441 8.98% 28,816 6.11% 175,502 5.90%
15 - 17 229 4.66% 17,731 3.76% 109,717 3.69%
18 - 20 205 4.17% 21,041 4.46% 129,626 4.36%
21 - 24 242 4.93% 23,877 5.06% 150,486 5.06%
25 - 34 736 14.98% 71,357 15.12% 348,105 11.70%
35 - 44 664 13.52% 65,476 13.87% 366,993 12.33%
45 - 54 504 10.26% 52,622 11.15% 339,719 11.42%
55 - 64 479 9.75% 53,783 11.40% 401,169 13.48%
65 - 74 464 9.44% 47,084 9.98% 357,931 12.03%
75 - 84 172 3.50% 23,766 5.04% 195,672 6.58%
85+ 54 1.10% 11,047 2.34% 82,920 2.79%
Female Population by Age
Female Population by Age Zip Code: 53205 County: Milwaukee State: Wisconsin
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 1,393 28.35% 101,866 21.59% 602,635 20.25%
18+ 3,520 71.65% 370,053 78.41% 2,372,621 79.75%
65+ 690 14.04% 81,897 17.35% 636,523 21.39%
85+ 54 1.10% 11,047 2.34% 82,920 2.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.