Skip to main content

Households/Income Data for Zip Code: 53215

Jump to:

Households

Zip Code: 53215

18,928
Households

County: Milwaukee
387,012 Households

State: Wisconsin
2,461,915 Households

Percent Household Change: 2020 to 2024

Zip Code: 53215

-2.70%

County: Milwaukee
-1.67%

State: Wisconsin
1.38%

Families

Zip Code: 53215

13,172
Families

County: Milwaukee
220,090 Families

State: Wisconsin
1,584,220 Families

Percent Family Change: 2020 to 2024

Zip Code: 53215

0.04%

County: Milwaukee
1.19%

State: Wisconsin
5.21%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household Zip Code: 53215 County: Milwaukee State: Wisconsin
Households % of Households Households % of Households Households % of Households
1-Person 4,171 22.04% 139,209 35.97% 754,334 30.64%
2-Person 4,731 24.99% 118,403 30.59% 889,203 36.12%
3-Person 3,138 16.58% 53,994 13.95% 333,567 13.55%
4-Person 2,979 15.74% 40,665 10.51% 281,601 11.44%
5-Person 2,213 11.69% 20,119 5.20% 126,719 5.15%
6-Person 1,053 5.56% 8,900 2.30% 48,450 1.97%
7+ Person 643 3.40% 5,722 1.48% 28,041 1.14%

Average Household Size

Zip Code: 53215

3.01
Persons

County: Milwaukee
2.31 Persons

State: Wisconsin
2.35 Persons

Households With Own Children

Zip Code: 53215

7,374
Households
(38.96% of Households)

County: Milwaukee
99,382 Households (25.68% of Households)

State: Wisconsin
625,071 Households (25.39% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income Zip Code: 53215 County: Milwaukee State: Wisconsin
Households % of Households Households % of Households Households % of Households
Under $15,000 2,443 12.91% 44,847 11.59% 180,771 7.34%
$15,000 - $24,999 1,958 10.34% 34,202 8.84% 166,312 6.76%
$25,000 - $34,999 1,908 10.08% 33,399 8.63% 182,915 7.43%
$35,000 - $49,999 3,449 18.22% 49,940 12.90% 286,170 11.62%
$50,000 - $74,999 3,711 19.61% 65,062 16.81% 428,583 17.41%
$75,000 - $99,999 2,200 11.62% 48,526 12.54% 342,419 13.91%
$100,000 - $124,999 1,471 7.77% 35,777 9.24% 267,920 10.88%
$125,000 - $149,999 765 4.04% 23,946 6.19% 194,244 7.89%
$150,000 - $199,999 449 2.37% 23,061 5.96% 198,514 8.06%
$200,000 - $249,999 230 1.22% 11,576 2.99% 92,570 3.76%
$250,000 - $499,999 212 1.12% 11,385 2.94% 85,166 3.46%
$500,000+ 132 0.70% 5,291 1.37% 36,331 1.48%

Average Household Income

Zip Code: 53215

$65,117

County: Milwaukee
$86,074

State: Wisconsin
$98,010

Median Household Income

Zip Code: 53215

$48,721

County: Milwaukee
$61,957

State: Wisconsin
$74,195

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity Zip Code: 53215 County: Milwaukee State: Wisconsin
Value Value Value
All $65,117 $86,074 $98,010
White $70,215 $93,360 $94,602
Black/African American $41,566 $51,610 $54,044
American Indian/Alaskan Native $56,090 $73,933 $70,103
Asian $77,969 $92,175 $101,564
Native Hawaiian/Pacific Islander $143,889 $119,545 $82,983
Some Other Race $57,185 $62,724 $71,682
2+ Races $62,152 $74,507 $82,412
Hispanic/Latino $64,259 $64,701 $66,873
Non-Hispanic/Latino $66,531 $89,223 $99,891
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity Zip Code: 53215 County: Milwaukee State: Wisconsin
Value Value Value
All $48,721 $61,957 $74,195
White $55,780 $76,025 $78,379
Black/African American $31,472 $37,822 $39,775
American Indian/Alaskan Native $46,531 $59,758 $55,657
Asian $58,125 $73,817 $85,023
Native Hawaiian/Pacific Islander $158,333 $98,611 $68,269
Some Other Race $48,379 $49,462 $57,410
2+ Races $47,894 $57,132 $65,429
Hispanic/Latino $49,315 $53,571 $58,273
Non-Hispanic/Latino $47,537 $63,355 $75,315

Families Below Poverty

Zip Code: 53215

2,874
Families
(21.82% of Families)

County: Milwaukee
30,271 Families (13.75% of Families)

State: Wisconsin
106,528 Families (6.72% of Families)

Families Below Poverty with Children

Zip Code: 53215

2,287
Families
(17.36% of Families)

County: Milwaukee
23,494 Families (10.67% of Families)

State: Wisconsin
77,130 Families (4.87% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.