Skip to main content

Education Data for Zip Code: 53215

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 53215

10,790
Persons
(31.50% of Population: Age 25+)

County: Milwaukee
64,875 Persons (10.53% of Population: Age 25+)

State: Wisconsin
286,312 Persons (6.96% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 53215

5,923
Persons
(35.04% of Male Population: Age 25+)

County: Milwaukee
32,645 Persons (11.21% of Male Population: Age 25+)

State: Wisconsin
157,037 Persons (7.78% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 53215

4,867
Persons
(28.05% of Female Population: Age 25+)

County: Milwaukee
32,230 Persons (9.91% of Female Population: Age 25+)

State: Wisconsin
129,275 Persons (6.18% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment Zip Code: 53215 County: Milwaukee State: Wisconsin
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 5,719 16.70% 24,607 3.99% 100,993 2.46%
Some High School, No Diploma 5,071 14.80% 40,268 6.53% 185,319 4.51%
High School Grad 11,744 34.29% 176,385 28.62% 1,240,366 30.16%
Some College, No Degree 5,682 16.59% 120,564 19.56% 811,728 19.74%
Associate Degree 2,060 6.01% 48,964 7.94% 460,475 11.20%
Bachelor's Degree 2,778 8.11% 129,705 21.04% 864,670 21.03%
Master's Degree 860 2.51% 54,122 8.78% 321,304 7.81%
Professional Degree 243 0.71% 12,547 2.04% 72,511 1.76%
Doctorate Degree 96 0.28% 9,166 1.49% 54,693 1.33%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Zip Code: 53215 County: Milwaukee State: Wisconsin
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 3,290 19.46% 12,427 4.27% 52,325 2.59%
Some High School, No Diploma 2,633 15.58% 20,218 6.94% 104,712 5.18%
High School Grad 5,946 35.18% 86,675 29.77% 644,017 31.89%
Some College, No Degree 2,641 15.62% 58,691 20.16% 403,975 20.00%
Associate Degree 765 4.53% 19,791 6.80% 208,715 10.33%
Bachelor's Degree 1,137 6.73% 60,132 20.65% 399,827 19.80%
Master's Degree 286 1.69% 21,416 7.35% 132,029 6.54%
Professional Degree 170 1.01% 7,039 2.42% 43,494 2.15%
Doctorate Degree 35 0.21% 4,804 1.65% 30,456 1.51%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Zip Code: 53215 County: Milwaukee State: Wisconsin
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 2,429 14.00% 12,180 3.75% 48,668 2.33%
Some High School, No Diploma 2,438 14.05% 20,050 6.17% 80,607 3.85%
High School Grad 5,798 33.42% 89,710 27.59% 596,349 28.50%
Some College, No Degree 3,041 17.53% 61,873 19.03% 407,753 19.49%
Associate Degree 1,295 7.46% 29,173 8.97% 251,760 12.03%
Bachelor's Degree 1,641 9.46% 69,573 21.40% 464,843 22.21%
Master's Degree 574 3.31% 32,706 10.06% 189,275 9.05%
Professional Degree 73 0.42% 5,508 1.69% 29,017 1.39%
Doctorate Degree 61 0.35% 4,362 1.34% 24,237 1.16%
Demographics information provided by Claritas, updated April 2024, under these terms of use.