Skip to main content

Employment Data for Zip Code: 53215

Jump to:

Population 16+: Unemployed

Zip Code: 53215

5.07%

County: Milwaukee
4.96%

State: Wisconsin
3.42%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 53215 County: Milwaukee State: Wisconsin
Value Value Value
Male 4.42% 5.53% 3.73%
Female 5.84% 4.41% 3.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work Zip Code: 53215 County: Milwaukee State: Wisconsin
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 1,966 7.71% 63,573 14.30% 354,557 11.67%
Walked 573 2.25% 12,884 2.90% 83,831 2.76%
Bicycle 81 0.32% 1,953 0.44% 15,451 0.51%
Carpooled 4,274 16.77% 33,546 7.54% 211,768 6.97%
Drove Alone 17,584 68.98% 312,447 70.26% 2,305,877 75.91%
Public Transport 868 3.41% 15,495 3.48% 33,503 1.10%
Other 145 0.57% 4,797 1.08% 32,786 1.08%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work Zip Code: 53215 County: Milwaukee State: Wisconsin
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 6,616 27.19% 108,868 26.88% 957,490 34.45%
15 - 29 Minutes 10,760 44.22% 188,445 46.53% 1,061,829 38.21%
30 - 44 Minutes 5,324 21.88% 78,211 19.31% 480,068 17.27%
45 - 59 Minutes 825 3.39% 16,030 3.96% 148,995 5.36%
60+ Minutes 810 3.33% 13,440 3.32% 130,710 4.70%

Average Commute Time

Zip Code: 53215

24
Minutes

County: Milwaukee
24 Minutes

State: Wisconsin
24 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry Zip Code: 53215 County: Milwaukee State: Wisconsin
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 2,561 9.91% 27,316 6.06% 178,159 5.78%
Admin/Spprt/Waste Mgmt 2,219 8.59% 23,041 5.11% 101,375 3.29%
Agriculture/Forest/Fish/Hunt 223 0.86% 1,816 0.40% 64,858 2.10%
Entertainment/Rec Svcs 377 1.46% 7,985 1.77% 48,473 1.57%
Construction 2,399 9.29% 19,746 4.38% 192,904 6.26%
Educational Svcs 1,379 5.34% 40,410 8.96% 257,426 8.35%
Fin/Insur/RE/Rent/Lse 908 3.52% 30,467 6.76% 191,048 6.20%
Health Care/Soc Asst 3,062 11.85% 79,457 17.62% 461,748 14.98%
Information 315 1.22% 7,011 1.55% 45,888 1.49%
Mgmt of Companies 6 0.02% 745 0.17% 4,074 0.13%
Total Manufacturing 5,635 21.82% 68,936 15.29% 557,759 18.09%
Oth Svcs, Not Pub Admin 1,158 4.48% 20,083 4.45% 126,140 4.09%
Prof/Sci/Tech/Admin 535 2.07% 28,056 6.22% 165,939 5.38%
Public Administration 457 1.77% 14,320 3.18% 108,972 3.53%
Retail Trade 2,820 10.92% 45,572 10.11% 346,614 11.24%
Transport/Warehse/Utils 1,365 5.28% 26,775 5.94% 154,158 5.00%
Wholesale Trade 411 1.59% 9,171 2.03% 77,802 2.52%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 53215 County: Milwaukee State: Wisconsin
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 152 0.59% 10,377 2.30% 70,727 2.29%
Arts/Entertain/Sports 197 0.76% 9,434 2.09% 50,136 1.63%
Building Grounds Maint 1,724 6.67% 15,209 3.37% 98,680 3.20%
Business/Financial Ops 492 1.90% 26,442 5.86% 168,441 5.46%
Community/Soc Svcs 310 1.20% 10,134 2.25% 53,415 1.73%
Computer/Mathematical 241 0.93% 13,885 3.08% 93,374 3.03%
Construction/Extraction 2,337 9.05% 16,321 3.62% 143,434 4.65%
Edu/Training/Library 1,052 4.07% 27,198 6.03% 175,805 5.70%
Farm/Fish/Forestry 150 0.58% 985 0.22% 26,153 0.85%
Food Prep/Serving 2,159 8.36% 20,991 4.66% 143,122 4.64%
Health Practitioner/Tec 686 2.66% 31,904 7.08% 203,734 6.61%
Healthcare Support 1,318 5.10% 23,324 5.17% 114,620 3.72%
Maintenance Repair 795 3.08% 10,873 2.41% 101,689 3.30%
Legal 103 0.40% 5,612 1.24% 22,146 0.72%
Life/Phys/Soc Science 138 0.53% 5,512 1.22% 35,521 1.15%
Management 1,020 3.95% 41,543 9.21% 319,866 10.37%
Office/Admin Support 2,304 8.92% 50,301 11.16% 330,000 10.70%
Production 4,384 16.97% 38,400 8.52% 296,361 9.61%
Protective Svcs 304 1.18% 7,678 1.70% 50,681 1.64%
Sales/Related 1,955 7.57% 35,599 7.89% 266,154 8.63%
Personal Care/Svc 484 1.87% 10,461 2.32% 65,845 2.14%
Transportation/Moving 3,525 13.65% 38,724 8.59% 253,433 8.22%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group Zip Code: 53215 County: Milwaukee State: Wisconsin
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 8,650 33.49% 267,941 59.42% 1,789,319 58.03%
Blue Collar 11,041 42.74% 104,318 23.14% 794,917 25.78%
Service and Farm 6,139 23.77% 78,648 17.44% 499,101 16.19%
Demographics information provided by Claritas, updated April 2024, under these terms of use.