Skip to main content

Age Data for State: Wisconsin

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group State: Wisconsin
Persons % of Population
0-4 329,410 5.57%
5-9 337,526 5.71%
10-14 358,024 6.05%
15-17 224,916 3.80%
18-20 249,515 4.22%
21-24 311,411 5.27%
25-34 738,234 12.48%
35-44 729,088 12.33%
45-54 691,150 11.69%
55-64 813,167 13.75%
65-74 682,636 11.54%
75-84 319,015 5.39%
85+ 130,553 2.21%
Population by Age
Population by Age State: Wisconsin
Persons % of Population
Under 18 1,249,876 21.13%
18+ 4,664,769 78.87%
25+ 4,103,843 69.38%
65+ 1,132,204 19.14%
85+ 130,553 2.21%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex State: Wisconsin
Years
All 40.6
Male 39.6
Female 41.7
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group State: Wisconsin
Persons % of Male Population
0 - 4 168,237 5.71%
5 - 9 172,638 5.86%
10 - 14 183,356 6.23%
15 - 17 114,822 3.90%
18 - 20 126,912 4.31%
21 - 24 159,413 5.41%
25 - 34 378,867 12.86%
35 - 44 369,398 12.54%
45 - 54 347,225 11.79%
55 - 64 403,203 13.69%
65 - 74 330,626 11.23%
75 - 84 143,273 4.86%
85+ 47,014 1.60%
Male Population by Age
Male Population by Age State: Wisconsin
Persons % of Male Population
Under 18 639,053 21.70%
18+ 2,305,931 78.30%
65+ 520,913 17.69%
85+ 47,014 1.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group State: Wisconsin
Persons % of Female Population
0 - 4 161,173 5.43%
5 - 9 164,888 5.55%
10 - 14 174,668 5.88%
15 - 17 110,094 3.71%
18 - 20 122,603 4.13%
21 - 24 151,998 5.12%
25 - 34 359,367 12.10%
35 - 44 359,690 12.11%
45 - 54 343,925 11.58%
55 - 64 409,964 13.81%
65 - 74 352,010 11.85%
75 - 84 175,742 5.92%
85+ 83,539 2.81%
Female Population by Age
Female Population by Age State: Wisconsin
Persons % of Female Population
Under 18 610,823 20.57%
18+ 2,358,838 79.43%
65+ 611,291 20.58%
85+ 83,539 2.81%
Demographics information provided by Claritas, updated March 2023, under these terms of use.