Skip to main content

Population Data for County: Milwaukee

Jump to:

Population

County: Milwaukee

914,414
Persons

State: Wisconsin 5,918,565 Persons

Percent Population Change: 2020 to 2024

County: Milwaukee

-2.67%

State: Wisconsin 0.42%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Milwaukee State: Wisconsin
Persons % of Population Persons % of Population
White 462,270 50.55% 4,700,123 79.41%
Black/African American 238,077 26.04% 379,250 6.41%
American Indian/Alaskan Native 7,523 0.82% 61,414 1.04%
Asian 48,064 5.26% 181,966 3.07%
Native Hawaiian/Pacific Islander 299 0.03% 2,323 0.04%
Some Other Race 66,934 7.32% 198,398 3.35%
2+ Races 91,247 9.98% 395,091 6.68%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Milwaukee State: Wisconsin
Persons % of Population Persons % of Population
Hispanic/Latino 161,201 17.63% 493,960 8.35%
Non-Hispanic/Latino 753,213 82.37% 5,424,605 91.65%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Milwaukee State: Wisconsin
Persons % of Population Persons % of Population
0-4 56,048 6.13% 320,107 5.41%
5-9 56,746 6.21% 329,101 5.56%
10-14 58,666 6.42% 359,746 6.08%
15-17 36,189 3.96% 225,341 3.81%
18-20 42,226 4.62% 262,550 4.44%
21-24 48,211 5.27% 309,661 5.23%
25-34 138,152 15.11% 710,600 12.01%
35-44 127,044 13.89% 739,675 12.50%
45-54 102,245 11.18% 682,069 11.52%
55-64 103,565 11.33% 797,361 13.47%
65-74 87,779 9.60% 694,539 11.73%
75-84 41,117 4.50% 357,668 6.04%
85+ 16,426 1.80% 130,147 2.20%
Population by Age
Population by Age County: Milwaukee State: Wisconsin
Persons % of Population Persons % of Population
Under 18 207,649 22.71% 1,234,295 20.85%
18+ 706,765 77.29% 4,684,270 79.15%
25+ 616,328 67.40% 4,112,059 69.48%
65+ 145,322 15.89% 1,182,354 19.98%
85+ 16,426 1.80% 130,147 2.20%

Median Age

County: Milwaukee

36.7
Years

State: Wisconsin 41.0 Years

Population by Sex
Population by Sex County: Milwaukee State: Wisconsin
Persons % of Population Persons % of Population
Male 442,495 48.39% 2,943,309 49.73%
Female 471,919 51.61% 2,975,256 50.27%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Milwaukee State: Wisconsin
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 709,750 82.69% 5,130,026 91.63%
Speak Spanish 97,527 11.36% 258,171 4.61%
Speak Asian/Pac Islander Lang 19,320 2.25% 77,756 1.39%
Speak Indo-European Lang 22,727 2.65% 107,651 1.92%
Speak Other Lang 9,042 1.05% 24,854 0.44%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Milwaukee State: Wisconsin
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 342,821 46.14% 1,618,379 32.96%
Married, Spouse present 263,911 35.52% 2,374,968 48.37%
Married, Spouse absent 26,464 3.56% 122,975 2.50%
Divorced 73,975 9.96% 532,186 10.84%
Widowed 35,783 4.82% 261,103 5.32%
Demographics information provided by Claritas, updated April 2024, under these terms of use.