Skip to main content
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 27, 2024www.healthcompassmilwaukee.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
53233 98.8 5 14,735 Milwaukee
53204 98.2 5 38,224 Milwaukee
53206 97.4 5 21,737 Milwaukee
53205 96.7 5 9,163 Milwaukee
53215 92.1 5 57,343 Milwaukee
53208 84.8 5 28,453 Milwaukee
53218 81.7 4 37,455 Milwaukee
53212 78.8 4 27,777 Milwaukee
53210 76.1 4 24,574 Milwaukee
53203 72.7 4 2,891 Milwaukee
53209 70.2 4 43,217 Milwaukee
53216 61.0 4 29,111 Milwaukee
53221 59.3 4 38,735 Milwaukee
53225 45.0 3 24,010 Milwaukee
53172 43.8 3 20,165 Milwaukee
53110 43.7 3 17,537 Milwaukee
53207 36.5 3 33,559 Milwaukee
53220 29.7 2 25,985 Milwaukee
53214 23.7 2 33,412 Milwaukee
53219 22.4 2 33,701 Milwaukee
53224 21.1 2 20,322 Milwaukee
53235 20.9 2 9,321 Milwaukee
53132 20.0 2 36,069 Milwaukee
53223 17.1 2 28,210 Milwaukee
53228 15.8 1 15,245 Milwaukee
53129 15.6 1 14,168 Milwaukee
53222 14.6 1 24,566 Milwaukee
53227 14.1 1 22,368 Milwaukee
53202 12.1 1 28,105 Milwaukee
53130 11.2 1 7,462 Milwaukee
53211 9.7 1 35,034 Milwaukee
53154 8.1 1 36,478 Milwaukee
53213 7.7 1 25,988 Milwaukee
53226 5.3 1 20,002 Milwaukee
53217 3.3 1 29,465 Milwaukee

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.